1) Track and analyze your roadside inspection reports. Do you see repeating operational or driver issues that could be corrected now? | Roadside Inspection Tracking Track and analyze your roadside inspections to improve your carrier safety rating. | Unsafe Driving Hours of Service Driver Fitness Controlled Substances and Alcohol Vehicle Maintenance Hazardous Materials Crash Indicator |
2) Audit your driver files. Are your drivers’ credentials current? Do your records accurately document the medical qualifications of your drivers? | Employees and Drivers Maintain compliant DQ Files and receive alerts for upcoming deadlines. | Driver Fitness |
3) Create and communicate safety standards with comprehensive policies and procedures. If you have written procedures, review them to ensure you’re covering all your bases. | Policies & Procedures Customize industry-best handbook policies and procedures covering over 100 topics MVR Scoring Establish and communicate driver safety standards. | Unsafe Driving Hours of Service Driver Fitness Controlled Substances and Alcohol Vehicle Maintenance Hazardous Materials Crash Indicator |
4) Analyze your accident records for unsafe driving areas. Train on problem areas or retrain problem drivers. | Accident Register Track and analyze accident data, generate detailed reports. Driver Training Customizable training materials including quizzes, slide presentations and handouts.
| Unsafe Driving Crash Indicator |
5) Make sure your operating authority and vehicle registrations are current. | Permit Advisor Verify your permit and registration Company Profile Manage authority, registration and business information. Vehicle & Equipment Keep track of registration renewals with built-in alerts. | Vehicle Maintenance |
6) Audit your transport operations to identify areas of weakness and develop corrective actions plans.. | Motor Carrier Safety Audit Self audit tool based on the audit factors used by the FMCSA. | Unsafe Driving Hours of Service Driver Fitness Controlled Substances and Alcohol Vehicle Maintenance Hazardous Materials Crash Indicator |
7) Review your cargo handling history. Do you see repeating issues with improper securement, damaged cargo, or unsafe handling of hazardous materials? | Cargo Securement Cards Create cargo securement wallet cards. Hazardous Materials Table Searchable interactive version of the Hazardous Materials Table. Driver Hazmat Training Over 25 customizable training topics. Loss and Damage Claims Track and comply with cargo claim deadlines. | Vehicle Maintenance Hazardous Materials |
8) Check your vehicle maintenance records. Are your service records and schedules well documented? | Vehicle & Equipment Track and alert for periodic inspections. PM Service Schedule Create and maintain preventive maintenance schedules. Repair & Maintenance Costs Set-up service files to track repair costs over time. | Vehicle Maintenance |
9) Review your Drug & Alcohol Testing programs. Is your program compliant? Are your supervisors properly trained? Have drivers received the training and information required under the law? | Random Test Selector Administer your random drug and alcohol testing program. Post Accident Decision Wizard Determine if post-accident drug and/or alcohol testing is required. Drug &Alcohol Training Conduct supervisor and driver D&A training. | Controlled Substances and Alcohol |
10) Stay informed to stay ahead on CSA information. | News and Change Notices Latest news and regulatory action on CSA. FAQs Frequently Asked Questions on CSA.
| Unsafe Driving Hours of Service Driver Fitness Controlled Substances and Alcohol Vehicle Maintenance Hazardous Materials Crash Indicator |
|
For these and other FleetMentor® solutions, register for a 30-day FREE trial. |